| Article Index |
|---|
| Water Restriction Violations |
| Violations page 2 |
| All Pages |
Enforcement actions are taken based on tips from residents and town employees. Actions taken to enforce the water restrictions will be posted on this page and is our way of showing that the restrictions are taken seriously.
Water Department personnel will be looking for violations during the work day and after hours. However, we can not watch every part of town all of the time and rely on reports from concerned citizens, most or which are anonymous. Tips help give us specific areas to check and are often enough to make a difference plus help make the process more efficient. If we are unable to witness the infraction ourselves, we will contact the property owner to make sure they are aware of the restrictions and hopefully avoid the need for further action.
Please keep in mind that in order to issue a written warning or a fine, the reporting party must give us their name and possibly testify in court in the event the charge is contested. We understand that some people are not willing to do this but we can not issue a written warning or fine without a witness.
Reports made to date:
| Violations of Mandatory Water Restriction starting June 21, 2010 | ||
| Address | Date | Action |
| Colrain Road, 42 | June 21, 2010 | Verbal Warning. Reported just hours of ban being enacted. |
| Coventry Lane, 4 | June 23, 2010 | Verbal Warning |
| Boston Street, 12 | June 25, 2010 | The builder has an active Order of Conditions and Erosion Control Plan filed as part of building the development. Watering is allowed due to these permits and to meet core business functions. |
| Prospect Street, 17 | June 29, 2010 | Verbal Warning |
| Ridgeview Road, 6 | July 2, 2010 | Verbal Warning |
| Maple Street, 14 | July 2, 2010 | Verbal Warning |
| Boston Street, 481 | July 6, 2010 | Maintaining the grass at the golf course is a core business function and watering is allowed in this case. We spoke with the property owner and discussed water conservation vs. care for the greens. |
| Boston Street, 461 | July 6, 2010 | Verbal Warning. The property manager thought the systems were turned off and will check to make sure. |
| Glen Road, 19 | July 6, 2010 | Verbal Warning. We spoke with the property owner later in the day and they were using a hand held hose early in the morning which is allowed under the restrictions. |
| Mill Brook Lane, 5 | July 6, 2010 | Verbal Warning |
| South Main Street, 22 | July 7, 2010 | Verbal Warning. The owner called back later in the day to inform us the sprinkler system is now off. |
| Main Street, 27 | July 7, 2010 | Verbal Warning |
| Candlewood Drive, 48 | July 7, 2010 | Verbal Warning |
| Coventry Lane, 4 | July 7, 2010 | Verbal & Written Warning |
| Alderbrook Drive, 56 | July 7, 2010 | Written Warning |
| Alderbrood Drive, 4 | July 7, 2010 | Written Warning |
| Ipswich Road, 1 | July 7, 2010 | Verbal Warning. The property manager thought the systems were turned off but will check to make sure. |
| Evergreen Lane, 12 | July 7, 2010 | Written Warning. |
| Wilmore Road, 4 | July 8, 2010 | Written Warning. |
| Coppermine Road, 48 | July 8, 2010 | Written Warning. |
| Coppermine Road, 11 | July 8, 2010 | Written Warning. |
| Willowdale Road, 44 | July 8, 2010 | Written Warning. |
| Juniper Lane, 10 | July 12, 2010 | Written Warning. |
| Carriage Way, 3 | July 12, 2010 | Written Warning. |
| Boston Street, 461 | July 15, 2010 | Written Warning |
| Coppermine Road, 33 | July 16, 2010 | Written Warning |
| Coppermine Road, 38 | July 16, 2010 | Written Warning |
| Coppermine Road, 60 | July 16, 2010 | Written Warning |
| Copperminne Road, 68 | July 16, 2010 | Written Warning |
| Coppermine Road, 77 | July 16, 2010 | Written Warning |
| Coppermine Road, 81 | July 16, 2010 | Written Warning |
| Parsonage Lane, 68 | July 16, 2010 | Verbal Warning |
| < Prev | Next > |
|---|


